Portapacchi,portabagagli
7″ Solo Luggage Rack
- Bigger and beefier luggage rack that still maintains style
- Match perfectly with larger fenders
- Outside rails made of heavy .065 tubing; inside rails are 3/8″ solid steel
- Made in the U.S.A.
| Harley Davidson | FLHR 1340 Road King | 1338 | 1997 |
| Harley Davidson | FLHR 1340 Road King | 1338 | 1998 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 1999 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 2000 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 2001 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 2002 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 2003 |
| Harley Davidson | FLHR 1450 Road King | 1450 | 2004 |
| Harley Davidson | FLHR 1450 Road King | 1450 | 2005 |
| Harley Davidson | FLHR 1450 Road King | 1450 | 2006 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2007 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2008 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2009 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2010 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2011 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 |
| Harley Davidson | FLHR 1690 Road King | 1690 | 2012 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 |
| Harley Davidson | FLHR 1690 Road King | 1690 | 2013 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 |
| Harley Davidson | FLHR 1690 Road King | 1690 | 2014 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 |
| Harley Davidson | FLHR 1690 Road King | 1690 | 2015 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 |
| Harley Davidson | FLHR 1750 ABS Road King 107 | 1750 | 2017 |
| Harley Davidson | FLHR 1750 Road King 107 | 1750 | 2017 |
| Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2018 |
| Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2018 |
| Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2019 |
| Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2019 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 |
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 |
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 |
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 |
| Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 |
| Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2001 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2002 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 |
| Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 |
| Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 |
| Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 |
| Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 |
| Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 |
| Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 |
| Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 |
| Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 |
| Harley Davidson | FLHRSEI 1550 Road King Screamin Eagle | 1545 | 2002 |
| Harley Davidson | FLHRSEI2 1690 Road King Screamin Eagle | 1690 | 2003 |
| Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 |
| Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 |
| Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 |
| Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 |
| Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 |
| Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2001 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2003 |
| Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 |
| Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 |
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 |
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 |
| Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 |
| Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 |
| Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 |
| Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 |
| Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2002 |
| Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 |
| Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 |
| Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 |
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 |
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 |
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 |
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 |
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 |
| Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 |
| Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 |
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 |
| Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 |
| Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 |
| Harley Davidson | FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 1690 | 2004 |
| Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 |
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 |
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 |
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 |
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2018 |
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2019 |
| Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 |
| Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2000 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2001 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2002 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2003 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2004 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 |
| Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 |
| Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 |
| Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
| Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
| Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 |
| Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 |
| Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 |
| Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 |
| Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 |
| Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 |
| Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 |
| Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 |
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 |
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 |
| Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 |
| Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 |
| Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 |
| Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 1750 | 2017 |
| Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 1746 | 2018 |
| Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 1868 | 2019 |
| Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 |
| Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 |
| Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 |
| Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
| Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2018 |
| Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2019 |
| Harley Davidson | FLHX 1450 Street Glide | 1450 | 2006 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 |
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 |
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 |
| Harley Davidson | FLHX 1750 Street Glide 107 | 1750 | 2017 |
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1750 | 2017 |
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2018 |
| Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2018 |
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2019 |
| Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2019 |
| Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 |
| Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 |
| Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 |
| Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 |
| Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1750 | 2017 |
| Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1746 | 2018 |
| Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2019 |
| Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 |
| Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 |
| Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 |
| Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 1868 | 2017 |
| Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2018 |
| Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2019 |
| Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 |
| Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2000 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2001 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2002 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 |
| Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 |
| Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2001 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2002 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2003 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2004 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 |
| Harley Davidson | FLTRSEI 1550 Road Glide Screamin Eagle | 1545 | 2000 |
| Harley Davidson | FLTRSEI2 1550 Road Glide Screamin Eagle | 1550 | 2001 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 |
| Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1750 | 2017 |
| Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1746 | 2018 |
| Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 1868 | 2019 |
| Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 |
| Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2015 |
| Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2016 |
| Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 |
| Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 |
| Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 |
| Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 |
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 |
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 |
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 |
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 |
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 |
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 |
| Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 |
| Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 |
| Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 |
| Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 |
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1750 | 2017 |
| Harley Davidson | FLTRX 1750 Road Glide 107 | 1750 | 2017 |
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2018 |
| Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2018 |
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2019 |
| Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2019 |
| Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 |
| Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 |
| Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1750 | 2017 |
| Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1746 | 2018 |
| Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2019 |
| Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 |
| Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2018 |
| Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2019 |
| Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2020 |
| Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 |

SPORTSTER XL COBRA EXHAUST SYSTEM SPEEDSTER 909 SHORT 2-IN-2 CHROME
CAVALLETTO A T MOTO OFFROAD CROSS ENDURO HONDA KAWASAKI KTM SUZUKI HUSQVARNA TM
BARRA PROTEZIONE MOTORE FXST
MANOPOLE SHELLSHOCK THROTTLE GRIP
MANOPOLE 35-47 STYLE REPLICA
Kit paraolio e cuscinetti albero motore -PROX-OFFROAD-
Pneumatico Battlax Adventure A41-BRIDGESTONE -BMW-APRILIA-CF MOTO-DUCATI-Harley Davidson-Mod:10571
POLISPORT COMPLETE KTM EXC XC BODY KIT BIANCO
FRENO A DISCO FLOTTANTE TRW BRAKE ROTOR FLOATING
PORTAPACCHI HONDA CRF NERO
FRENO A DISCO DRAG SPECIALTIES BRAKE ROTOR FIXED
Tachimetro e contagiri Daytona, Velona 80 mm 200 kmh/9000 giri/min-Harley Davidson-Touring-
FRENO A DISCO DRAG SPECIALTIES STAINLESS STEEL DRILLED FRONT BRAKE ROTOR
SPORTSTER ALTERNATOR ROTOR & SPROCKET ASSEMBLY, 32A
KIT BOCCOLE RIDUZIONE ASSE RUOTA DA 1" A 3/4" HARLEY CUSTOM BIKE CHOPPER BOBBER
MANOPOLE BILLET SURVIVOR
MANOPOLE CALIBER ALUMINUM HANDLEBAR GRIPS
PARAFANGO POSTERIORE FL STILE PER HARLEY DAVIDSON SOFTAIL Heritage
FANALE POSTERIORE SPARTO TAILLIGHT MOTO CUSTOM BOBBER CHOPPER HARLEY
FRONT BRAKE MASTER CYLINDER - COMANDO FRENO ANTERIORE COMPLETO DI LEVA
Frecce Led manubrio KELLERMANN
Pedane in Alluminio Comando BMW RnineT
DB Killer Terminali Scarichi INSERTI SILENZIATORE DRAG PIPE HP-PLUS™ BAFFLES FOR 2.0" PIPES
Campanella SKULL GREMLIN BELL 



