Crank Position Sensor
- Sensori di ricambio di alta qualità
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 1690 | 2004 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | 60 KW(82 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2004 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 | ALL | 60 KW(82 PS) | ||
Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHX 1450 Street Glide | 1450 | 2006 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | AMERICA | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 34 KW(46 PS) | ||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2017 | AMERICA | 34 KW(46 PS) | ||
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2016 | ALL | 68 KW(92 PS) | ||
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2017 | ALL | 68 KW(92 PS) | ||
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2007 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2008 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2009 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2010 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 1690 | 2013 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | 32 KW(44 PS); 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | 32 KW(44 PS); 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 32 KW(44 PS); 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2007 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2008 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2009 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2010 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | ||
