Slotted Wide Blade Lever Set
- Wide blade levers sets are made with strong, high-quality aluminum with CNC-machined slots
- Includes anti-rattle clip and clutch lever pivot bushings
| Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ||
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ||
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ||
| Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | ||
| Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | ||
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | ||
| Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | ||
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | ||
| Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | ||
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | ||
| Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ||
| Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | ||
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | ||
| Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | ||
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | ||
| Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | ||
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | ||
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ||
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ||
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ||
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ||
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ||
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ||
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ||
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ||
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ||
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ||
| Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ||
| Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ||
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ||
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ||
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ||
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | ||
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | ||
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | ||
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | ||
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | ||
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | ||
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | ||
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | ||
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | ||
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ||
| Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | ||
| Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | ||
| Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | ||
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ||
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ||
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | ||
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ||
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ||
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ||
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ||
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ||
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ||
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ||
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ||
| Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 | ||
| Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 | ||
| Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 | ||
| Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ||
| Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ||
| Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ||
| Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 | ||
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 | ||
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 | ||
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | ||
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | ||
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 | ||
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ||
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ||
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ||
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ||
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ||
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 | ||
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 | ||
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ||
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ||
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ||
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ||
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ||
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ||
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ||
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ||
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ||
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ||
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ||
| Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ||
| Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ||
| Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 | ||
| Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ||
| Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ||
| Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 | ||
| Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 | ||
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2003 | ||
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | ||
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | ||
| Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | ||
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | ||
| Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | ||
| Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 | ||
| Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | ||
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | ||
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | ||
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | ||
| Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 | ||
| Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | ||
| Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | ||
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | ||
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | ||
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | ||
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | ||
| Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | ||
| Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | ||
| Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 | ||
| Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 | ||
| Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |

VERICELLO MOOSE WINCH 3500LB 1587kg CAVO IN ACCIAIO UTV QUAD
VANCE & HINES EXHAUST SYSTEM 2-INTO-2 BIG SHOTS STAGGERED CHROME Softail Harley Davidson
COVER DERBY BLUE accesso frizione 10 Gauge-ARLEN NESS-Harley Davidson-FLD 1690-FLHR 1450-FLHT 1584 ABS-Mod:700-019-
Poggiapiedi ION-FOOTREST KIT ION-SW-MOTECH-BMW-Mod: FRS.07.011.10302/B-
MANOPOLE CALIBER ALUMINUM HANDLEBAR GRIPS
MANOPOLE SHELLSHOCK THROTTLE GRIP
Poggiapiedi ION-ION PILLION FOOTREST KIT-SW-MOTECH-BMW-Mod: FRS.18.011.10100/S- 







